Hai Sobat… Kali ini saya kembali membagikan sebuah Informasi, yaitu 8 Best Popular Color Palettes 2016 atau yang dalam bahasa Indonesia 8 Warna Palet Terbaik Paling banyak digunakan Tahun 2016.
Color Palette sendiri merupakan Kombinasi seimbang antara Warna satu dengan warna lainnya sehingga dapat memberikan kesan yang enak dilihat bagi yang melihatnya.
![]() |
http://i.imgur.com/6uC0H.png |
Langsung saja, Sebagai Berikut. :
Table of Contents
1. Facebook
Color | Hex | RGB |
---|---|---|
#3b5998 | (59,89,152) | |
#8b9dc3 | (139,157,195) | |
#dfe3ee | (223,227,238) | |
#f7f7f7 | (247,247,247) | |
#ffffff | (255,255,255) |
2. Google
Color | Hex | RGB |
---|---|---|
#008744 | (0,135,68) | |
#0057e7 | (0,87,231) | |
#d62d20 | (214,45,32) | |
#ffa700 | (255,167,0) | |
#ffffff | (255,255,255) |
3. Bootstrap Colors
Color | Hex | RGB |
---|---|---|
#d9534f | (217,83,79) | |
#f9f9f9 | (249,249,249) | |
#5bc0de | (91,192,222) | |
#5cb85c | (92,184,92) | |
#428bca | (66,139,202) |
4. Beach
Color | Hex | RGB |
---|---|---|
#96ceb4 | (150,206,180) | |
#ffeead | (255,238,173) | |
#ff6f69 | (255,111,105) | |
#ffcc5c | (255,204,92) | |
#88d8b0 | (136,216,176) |
5. Program Catalog
Color | Hex | RGB |
---|---|---|
#edc951 | (237,201,81) | |
#eb6841 | (235,104,65) | |
#cc2a36 | (204,42,54) | |
#4f372d | (79,55,45) | |
#00a0b0 | (0,160,176) |
6. #3
Color | Hex | RGB |
---|---|---|
#2a4d69 | (42,77,105) | |
#4b86b4 | (75,134,180) | |
#adcbe3 | (173,203,227) | |
#e7eff6 | (231,239,246) | |
#63ace5 | (99,172,229) |
7. Pastel Rainbow XD
Color | Hex | RGB |
---|---|---|
#ff8c8c | (255,140,140) | |
#f9c28a | (249,194,138) | |
#fff7ad | (255,247,173) | |
#cfffc0 | (207,255,192) | |
#ceecff | (206,236,255) |
8. HTML Blend
Color | Hex | RGB |
---|---|---|
#47fd94 | (71,253,148) | |
#59b8ff | (89,184,255) | |
#ff6464 | (255,100,100) | |
#56ff30 | (86,255,48) | |
#a3a3a3 | (163,163,163) |